Simple credit-based pricing: 1 credit = $0.01 USD • Pay per image • Same price for API and Playground
Pricing
The following table shows pricing for all FLUX models and their variants:Model | Credits per Image | Price per Image | Description |
---|---|---|---|
FLUX.1 Kontext [pro] | 4 credits | $0.04 | Create and edit images with text and images |
FLUX.1 Kontext [max] | 8 credits | $0.08 | Create and edit images with text and images, maximum quality |
FLUX1.1 [pro] | 4 credits | $0.04 | The standard for text-to-image generation with fast, reliable and consistently stunning results |
FLUX1.1 [pro] Ultra | 6 credits | $0.06 | Ultra high-resolution image creation - with more pixels in every picture |
FLUX1.1 [pro] Raw | 6 credits | $0.06 | High-quality, with a genuine feel of candid photography |
FLUX.1 Fill [pro] | 5 credits | $0.05 | Targeted and fast text-driven image inpainting |
FLUX1.1 [pro] Ultra Finetuned | 7 credits | $0.07 | Custom trained on FLUX1.1 Ultra |
FLUX.1 [pro] Finetuned | 6 credits | $0.06 | Custom trained on FLUX.1 [pro] |
FLUX.1 Fill [pro] Finetuned | 6 credits | $0.06 | Custom trained on FLUX.1 Fill [pro] |
Finetuning
Finetuning is available for FLUX 1.1 [pro] and FLUX.1 [pro] models only. FLUX.1 Kontext [pro] does not support finetuning.
Finetuning Costs
Short Training
< 150 steps200 credits ($2.00)Quick iterations and testing
Medium Training
150-500 steps400 credits ($4.00)Balanced training for most use cases
Long Training
> 500 steps600 credits ($6.00)Comprehensive training for complex datasets
Batch Pricing
Batch requests multiply the base cost by the number of images
- Single image: 4 credits ($0.04)
- Batch of 4: 16 credits ($0.16)